Our Location
Tarandės g. 2-26, Vilnius

| 755 B / 756 B | Sewing units for runstitching straight and slanted pocket openings with fully automatic feeding device |
Introduction:
The 755 B and 756 B sewing units are designed to revolutionize the production of runstitched straight and slanted pocket openings. These machines significantly streamline the process, offering fully automated feeding of piping strips and optional automation for pocket flaps and bags. With their advanced features and focus on efficiency, these units can save you up to 50% in pocket manufacturing time compared to traditional manual methods. These are the ideal solution if you are seeking to rationalize your production of piped pockets.
Key Benefits:
Specific Features:
Examples of Use:
Attachment for Endless Zippers:
Technical Specifications:
Features & Technical Details
| FEATURE | TECHNICAL DETAILS (755 B) | TECHNICAL DETAILS (756 B) | NOTES |
|---|---|---|---|
| Stitch Length | 0.5 – 4.5 mm | 0.5 – 4.5 mm | Adjustable stitch length range |
| Stitches per Minute (spm) | 3,200 spm | 3,000 spm | Maximum sewing speed |
| Sewing Material | LM / M / MS (likely indicating Light, Medium, and Medium-Stiff material types) | LM / M / MS (likely indicating Light, Medium, and Medium-Stiff material types) | Supported material types |
| Seam Length | 20-220 mm | 20-220 mm | Range of seam length capability |
| Twin Needle | 8* mm (Likely indicates gauge of twin needle) | 8* mm (Likely indicates gauge of twin needle) | Distance between twin needles |
| Twin Needle, disengageable | Lockstitch (301) | Lockstitch (301) | Ability to disengage one needle |
| Hook Type | Vertical hook, large (L, Ø 26 mm) | Vertical hook, large (L, Ø 26 mm) | Large hook for more thread capacity |
| Programmable Needle Transport | Yes | Yes | Allows programmable and precise needle movement |
| Clamp Adjustment with Material Spreading | Yes | Yes | Ensures even material feed without wrinkles |
| Thread Trimmer, Automatic | Yes | Yes | Automatic trimming of threads |
| Automatic Corner Knife Station | For straight pockets, freely programmable in the pocket length | For straight or slanted pockets | Automated cutting for clean corners in pocket sewing |
| Multi Function Corner Knife Station | No | Yes | For straight and slanted pockets |
| Centre Knife with Counter Knife | Separately motor driven | Separately motor driven | For precise central cutting |
| Notching of Piping Ends | Yes | Yes | Creates notches at end of piping for easier folding |
| Automatic Feeding of Piping Strips | Yes | Yes | Automated feeding of piping strips |
| Automatic Feeding of Flaps and Additional Parts | Yes | Yes | Automated feeding of flaps or other parts |
| Stitch Condensing, Automatic | Yes | Yes | Automatic reinforcement of beginning/end of seam |
| Needle Thread Monitor | Yes | Yes | Indicates when needle thread is low or broken |
| Bobbin Thread Monitor | Yes | Yes | Indicates when bobbin thread is low |
| Bobbin Thread Control | Yes | Yes | Regulates bobbin thread tension |
| Suction Device for Fabric Positioning | Yes | Yes | Aids precise fabric placement |
| Flip Stacker | Yes | Yes | Automated stacking of completed parts |
| Bundle Clamp with Rest Table | Yes | Yes | Clamp to hold a bundle, table for operator convenience |
| Program Control, Operating Panel | OP7000 with graphic display and touch screen | OP7000 with graphic display and touch screen | Control panel for machine operation |
Conclusion:
The 755 B and 756 B sewing units are comprehensive solutions for manufacturers seeking to optimize their pocket production. By combining cutting-edge automation with precise control and ergonomic design, these machines deliver unmatched efficiency, quality, and versatility. Invest in these units to significantly enhance your throughput and produce high-quality piped pockets with minimal time and effort.
| Stitch type | Lockstich |
|---|---|
| PLATFORM TYPE | Flat bed |
| Segment of production | Garment |
| Manufacturer | Durkopp Adler |
| Type of hook | Vertical |
Atsiliepimai
Atsiliepimų dar nėra.